Freestyle time limits by level
Timed from moving off after the first halt to the final halt. Checked against the published score sheets on 2026-10-31. Always confirm with your show schedule.
FEI
| Level | Time allowed | Paces | Source |
|---|---|---|---|
| FEI Pony Riders Freestyle | 4:30 – 5:00 | Walk, Trot, Canter | FEI Pony Riders Freestyle 2022 |
| FEI Juniors Freestyle | 4:30 – 5:00 | Walk, Trot, Canter | FEI Juniors Freestyle 2022 |
| FEI Young Riders Freestyle | 4:30 – 5:00 | Walk, Trot, Canter | FEI Young Riders Freestyle 2022 |
| FEI Intermediate I Freestyle | 4:30 – 5:00 | Walk, Trot, Canter | FEI Intermediate I Freestyle 2022 |
| FEI Intermediate A/B Freestyle | 5:00 – 6:00 | Walk, Trot, Canter, Passage / piaffe | FEI Intermediate A/B Freestyle 2022 |
| FEI Intermediate II Freestyle (2027) | 5:00 – 6:00 | Walk, Trot, Canter, Passage / piaffe | FEI Intermediate II Freestyle 2027 |
| FEI Grand Prix Freestyle | 5:30 – 6:00 | Walk, Trot, Canter, Passage / piaffe | FEI Grand Prix Freestyle 2022 |
Timing starts when the horse moves off after the first halt and salute and stops at the final halt. Outside the window: 0.5% deducted from the artistic score.
USDF / USEF (USA)
| Level | Time allowed | Paces | Source |
|---|---|---|---|
| Training Level Freestyle | up to 5:00 (no minimum) | Walk, Trot, Canter | USDF 2027 Freestyle Training Level · USDF 2027 freestyle score sheets (effective 1 Dec 2026) |
| First Level Freestyle | up to 5:00 (no minimum) | Walk, Trot, Canter | USDF 2027 freestyle score sheets (effective 1 Dec 2026) |
| Second Level Freestyle | up to 5:00 (no minimum) | Walk, Trot, Canter | USDF 2027 freestyle score sheets (effective 1 Dec 2026) |
| Third Level Freestyle | up to 5:00 (no minimum) | Walk, Trot, Canter | USDF 2027 freestyle score sheets (effective 1 Dec 2026) |
| Fourth Level Freestyle | up to 5:00 (no minimum) | Walk, Trot, Canter | USDF 2027 freestyle score sheets (effective 1 Dec 2026) |
Timing starts when the horse moves off after the first halt and salute and stops at the final halt. Movements after 5:00 are not scored, and 0.5% is deducted from the artistic score.
British Dressage
Timing starts when the horse moves off after the first halt and salute and stops at the final halt. Riding over the time allowed may affect your artistic marks.
FN (Deutschland)
| Level | Time allowed | Paces | Source |
|---|---|---|---|
| Kür Kl. E | enter from your schedule | Walk, Trot, Canter | FN Merkblatt Kür 2024 (timing & ±10 s tolerance) |
| Kür Kl. A | enter from your schedule | Walk, Trot, Canter | FN Merkblatt Kür 2024 (timing & ±10 s tolerance) |
| Kür Kl. L | enter from your schedule | Walk, Trot, Canter | FN Merkblatt Kür 2024 (timing & ±10 s tolerance) |
| Kür Kl. M* | enter from your schedule | Walk, Trot, Canter | FN Merkblatt Kür 2024 (timing & ±10 s tolerance) |
| Kür Kl. M** (Int. Junioren-Kür) | 4:30 – 5:00 | Walk, Trot, Canter | FN-Verlag: Kl. M** Kür = Int. Junioren-Kür · FEI Juniors Freestyle 2022 · FN Merkblatt Kür 2024 (timing & ±10 s tolerance) |
| FEI Young Riders Freestyle (FEI-Aufgabe) | 4:30 – 5:00 | Walk, Trot, Canter | FEI Young Riders Freestyle 2022 |
| FEI Intermediate I Freestyle (FEI-Aufgabe) | 4:30 – 5:00 | Walk, Trot, Canter | FEI Intermediate I Freestyle 2022 |
| FEI Intermediate A/B Freestyle (FEI-Aufgabe) | 5:00 – 6:00 | Walk, Trot, Canter, Passage / piaffe | FEI Intermediate A/B Freestyle 2022 |
| FEI Grand Prix Freestyle (FEI-Aufgabe) | 5:30 – 6:00 | Walk, Trot, Canter, Passage / piaffe | FEI Grand Prix Freestyle 2022 |
Timing starts when the horse moves off after the first halt and salute and stops at the final halt. More than about 10 s outside the window: 2 points per judge off the B-mark (0.2 when judged with an overall mark).
KNHS (Nederland)
Timing starts when the horse moves off after the first halt and salute and stops at the final halt. Outside the window: 0.5% deducted from the artistic total.
Typical horse tempos
Walk 50–65, trot 75–90, canter 95–110, passage/piaffe 60–65 BPM (one front leg). Every horse is different, so measure yours.